Model | SDL-60000-1/1 |
Voltage & Frequency | 3p 380V @ 50Hz |
Working current of the whole machine | 105.0A |
Mechanical and electrical power | 59.0kW |
App lication environment | 0℃<Environment temperature<45℃ , Relative humidity<95% |
Tempe. control accuracy | ±1℃ |
Cooling capacity | 150kW |
Refrigerant | R410A |
Rated flow of water pump | 32m³/h |
Rated head of water pump | 72m |
Pump power | 11kW |
Tank volume | 435L |
nozzle interface | G1-1/2* φ45mm Pagoda hose connector*2 |
Weighing power (P) | 60P |
Size and weight of the machine | 2315mm*1440mm*1835mm(L*W*H),866kg |
Packing size and weight | 2360mm*1530mm*1910mm(L*W*H),986kg |
Functional characteristics | Efficiency & Environmental protection ; Flow & Over temperature alarm ;Thermal protection of compressor ;Air circuit-breaker |
Unique advantage | Compact and small |
Chaochuang Electric Energy (Shenzhen) Co.,Ltd is a company with independent research and development, production and sales in one company. The company is the main cold water machine, handheld welding, printing machine and other products professional production and processing company, has a complete and scientific quality management system.
Copyright © 2025 Chao chuang Electric Energy (Shenzhen) Co.,Ltd.